--- Scheduled Games ---

Game #DateStartEndRinkHomeVisitor
1Sat., 10/19/1312:30 PM1:30 PMCedar Park CenterCapitals 1Bruins 4
2Sat., 10/19/13 1:45 PM2:45 PMCedar Park Center Penguins 3Barracudas 5
3Sat., 10/19/13 3:00 PM4:00 PMCedar Park Center Chupacabras 4Oilers 4
4Sun., 10/27/13 6:45 AM7:45 AMNorthcross Bruins 9Oilers 1
5Sun., 10/27/13 8:00 AM9:00 AMNorthcross Barracudas 2Capitals 5
6Sun., 10/27/13 9:15 AM10:15 AMNorthcross Penguins 2Chupacabras 3
7Sat., 11/02/13 8:30 AM9:30 AMCedar Park Center Penguins 0Capitals 6
8Sat., 11/02/13 9:45 AM10:45 AMCedar Park Center Bruins 6Chupacabras 0
9Sat., 11/02/1311:00 AM12:00 PMCedar Park Center Barracudas 5Oilers 3
10Sun., 11/10/13 2:45 PM3:45 PMCedar Park Center Bruins 4Barracudas 1
11Sun., 11/10/13 4:00 PM5:00 PMCedar Park CenterPenguins 4Oilers 5
12Sun., 11/10/13 5:15 PM6:15 PMCedar Park CenterCapitals 4Chupacabras 4
13Sun., 11/17/13 6:45 AM7:45 AMNorthcrossBruins 5Penguins 4
14Sun., 11/17/13 8:00 AM9:00 AMNorthcrossOilers 5Capitals 4
15Sun., 11/17/13 9:15 AM10:15 AMNorthcrossChupacabras 1Barracudas 7
16Sun., 11/24/1312:30 PM1:30 PMCedar Park CenterBruins 6Capitals 3
17Sun., 11/24/13 1:45 PM2:45 PMCedar Park CenterBarracudas 1Penguins 0
18Sun., 11/24/13 3:00 PM4:00 PMCedar Park CenterOilers 3Chupacabras 7
19Sun., 12/08/13 8:15 AM9:15 PMNorthcrossBruins 5Oilers 2
20Sun., 12/08/13 9:30 AM10:30 AMNorthcrossCapitals 2Barracudas 3
21Sun., 12/08/1310:45 AM11:45 AMNorthcrossChupacabras 7Penguins 1
22Sat., 12/14/1312:30 PM1:30 PMCedar Park CenterPenguins 2Capitals 2
23Sat., 12/14/131:45 PM2:45 PMCedar Park CenterBruins 2Chupacabras 2
24Sat., 12/14/133:00 PM4:00 PMCedar Park CenterBarracudas 6Oilers 5
25Sun., 01/05/146:45 AM7:45 AMNorthcrossBarracudas 5Bruins 2
26Sun., 01/05/148:00 AM9:00 AMNorthcrossPenguins 2Oilers 10
27Sun., 01/05/149:15 AM10:15 AMNorthcrossCapitals 4Chupacabras 2
28Sat., 01/11/1412:30 PM1:30 PMCedar Park CenterChupacabras 6Barracudas 1
29Sat., 01/11/141:45 PM2:45 PMCedar Park CenterPenguins 2Bruins 4
30Sat., 01/11/143:00 PM4:00 PMCedar Park CenterOilers 4Capitals 5
31Sun., 01/26/146:45 PM7:45 PMNorthcrossPenguins 2Barracudas 4
32Sun., 01/26/148:00 PM9:00 PMNorthcrossCapitals 1Bruins 3
33Sun., 01/26/149:15 PM10:15 PMNorthcrossChupacabras 10Oilers 3
34Sun., 02/02/146:45 AM7:45 AMNorthcrossBruins 3Oilers 2
35Sun., 02/02/148:00 AM9:00 AMNorthcrossBarracudas 4Capitals 4
36Sun., 02/02/149:15 AM10:15 AMNorthcrossChupacabras 6Penguins 2
37Sun., 02/09/1410:30 AM11:30 AMNorthcrossCapitals 4Penguins 3
38Sun., 02/09/1411:45 AM12:45 PMNorthcrossOilers 2Barracudas 3
39Sun., 02/09/14 9:15 AM10:15 AMNorthcrossBruins 3Chupacabras 2
40Mon., 02/17/147:30 PM8:30 PMNorthcrossCapitals 8Oilers 1
41Tue., 02/18/145:15 PM6:15 PMNorthcrossBruins 8Penguins 1
42Tue., 02/18/146:30 PM7:30 PMNorthcrossBarracudas 5Chupacabras 2
43Sat., 02/22/1412:30 PM1:30 PMCedar Park CenterBarracudas 3Bruins 3
44Sat., 02/22/141:45 PM2:45 PMCedar Park CenterPenguins 5Oilers 4
45Sat., 02/22/143:00 PM4:00 PMCedar Park CenterChupacabras 4Capitals 6
-- PLAYOFFS --
1Sat., 03/01/145:30 PM6:30 PMNorthcross(1) Bruins 1(4) Chupacabras 2
2Sat., 03/01/146:45 PM7:45 PMNorthcross(2) Barracudas 2(3) Capitals 3
3Sat., 03/01/148:00 PM9:00 PMNorthcross(5) Oilers 5(6) Penguins 2
4Sat., 03/08/145:30 PM6:30 PMCedar Park CenterBarracudas 5Penguins 4
5Sat., 03/08/146:45 PM7:45 PMCedar Park CenterOilers 2Bruins 8
6Sat., 03/08/148:00 PM9:00 PMCedar Park CenterCapitals 1Chupacabras 4


Rosters and Stats
Game Summaries



 [ Home ]


Last updated:  29 Mar 2014
Web Author:  John Locke
Copyright © 2014 IdleTime Industries - ALL RIGHTS RESERVED