| | |
Capitals (team 1)
Jersey # | Name |
41 | Weston Ball |
13 | Ezekiel Blevins |
64 | Case Connor |
23 | Jordan Hawkins |
21 | Bradley Jacobson |
41 | Andrew Kiggins |
3 | Jackson Matthews |
18 | Duncan McLellan |
25 | Jude Myers |
81 | Tyler Pav |
34 | Chase Poe |
15 | Joseph Procasky |
25 | Davis Robin |
14 | Bayleigh Suarez |
|
Bruins (team 2)
Jersey # | Name |
29 | Murphy Edson |
13 | Wesley Given |
50 | Arthur Hatgis |
57 | Tracen Hindes |
25 | Alex Holt |
54 | Andrew Holt |
19 | Liam Keefe |
4 | Evan Lefebvre |
12 | Daniel Mandelbaum |
77 | David Mandelbaum |
23 | Devin McNair |
22 | Chase O'Donnell |
37 | Nicholas Sylvester |
21 | Alex Tooms |
|
Penguins (team 3)
Jersey # | Name |
67 | Alex Apperson |
5 | Benjamin Apperson |
18 | Isaac Bell |
13 | Andrew Buller |
28 | Riley Croxton |
38 | Ryan Croxton |
31 | Cory Harger |
80 | Jaysen Hoskins |
9 | Oliver Jackson |
78 | Zachary Miles |
26 | Hunter Oden |
86 | Rylie Sommer |
2 | Dylan Taylor |
22 | Matthew Wagner |
97 | Troy Williams |
|
| | |
Barracudas (team 4)
Jersey # | Name |
19 | Grant Bischof |
7 | Aidan Cusack |
14 | Alex Dysart |
96 | Logan Fair |
7 | Derek Fuhr |
8 | Brett Herbstreit |
87 | Jared Hunt |
13 | Aidan May |
32 | Vaughan M |
29 | Claire McMahon |
6 | Jason Owings |
4 | Joe Riccardi |
6 | Kevin Rosengren |
38 | Tyler Watson |
44 | Jacob Zipoy |
|
Chupacabras (team 5)
Jersey # | Name |
50 | Ian Cameron |
99 | Hayden Case |
16 | Aditya Desai |
94 | Ethan Harthoorn |
45 | Aidan Kobayashi |
84 | Andrew Kungle |
4 | Dmitriy Kunze |
15 | Ethan Lao |
85 | Aaron Longo |
2 | Connor Ross |
88 | Kelsey Ross |
2 | Liam Shelton |
31 | Corbin Sifford |
92 | Dominic Toews |
|
Oilers (team 6)
Jersey # | Name |
29 | Zaden Danielson |
28 | Jimmy DiSorbo |
19 | Grant Doolittle |
32 | Jordan Gillis |
21 | Jude Hadi |
63 | Ryan Harris |
98 | Eli Harris-Trent |
24 | Megan Hildner |
1 | Noah Irey |
91 | Zachary Komm |
88 | Brayden Kot |
18 | Sophie-Anne Roy |
71 | Tomas Spratt |
3 | Sean Thornburgh |
22 | Matt Young |
|
Last games compiled into stats: Feb. 22, 2014
Final Regular Season Statistics
Team | # | Name | Games | As Goalie | Goals | Assists | Points | PPGA | PIM |
Bruins | 12 | Daniel Mandelbaum | 20 | 0 | 28 | 12 | 40 | 2.000 | 14 |
Chupacabras | 85 | Aaron Longo | 18 | 0 | 22 | 14 | 36 | 2.000 | 38 |
Capitals | 3 | Jackson Matthews | 6 | 0 | 8 | 3 | 11 | 1.833 | 2 |
Bruins | 50 | Arthur Hatgis | 17 | 0 | 24 | 7 | 31 | 1.824 | 2 |
Chupacabras | 2 | Connor Ross | 11 | 0 | 14 | 6 | 20 | 1.818 | 10 |
Barracudas | 6 | Jason Owings | 13 | 0 | 13 | 8 | 21 | 1.615 | 20 |
Oilers | 28 | Jimmy Disorbo | 12 | 0 | 12 | 7 | 19 | 1.583 | 8 |
Chupacabras | 92 | Dominic Toews | 7 | 0 | 9 | 2 | 11 | 1.571 | 0 |
Barracudas | 8 | Brett Herbstreit | 15 | 0 | 13 | 9 | 22 | 1.467 | 12 |
Oilers | 91 | Zachary Komm | 13 | 0 | 10 | 8 | 18 | 1.385 | 44 |
Capitals | 18 | Duncan McLellan | 14 | 0 | 13 | 6 | 19 | 1.357 | 4 |
Penguins | 22 | Matthew Wagner | 11 | 0 | 7 | 6 | 13 | 1.182 | 4 |
Penguins | 5 | Benjamin Apperson | 15 | 0 | 7 | 10 | 17 | 1.133 | 20 |
Penguins | 67 | Alex Apperson | 9 | 0 | 8 | 2 | 10 | 1.111 | 6 |
Barracudas | 7 | Aidan Cusack | 12 | 0 | 7 | 6 | 13 | 1.083 | 10 |
Capitals | 15 | Joseph Procasky | 15 | 0 | 14 | 2 | 16 | 1.067 | 34 |
Oilers | 88 | Brayden Kot | 15 | 0 | 10 | 3 | 13 | 0.867 | 10 |
Capitals | 21 | Bradley Jacobson | 15 | 0 | 9 | 3 | 12 | 0.800 | 0 |
Bruins | 13 | Wesley Given | 13 | 0 | 5 | 5 | 10 | 0.769 | 4 |
Capitals | 23 | Jordan Hawkins | 15 | 0 | 4 | 7 | 11 | 0.733 | 12 |
Barracudas | 6 | Kevin Rosengren | 15 | 0 | 7 | 3 | 10 | 0.667 | 0 |
Barracudas | 38 | Tyler Watson | 12 | 0 | 3 | 5 | 8 | 0.667 | 12 |
Barracudas | 14 | Alex Dysart | 6 | 0 | 1 | 3 | 4 | 0.667 | 14 |
Bruins | 43 | Nicholas Sylvester | 13 | 0 | 6 | 2 | 8 | 0.615 | 2 |
Penguins | 31 | Cory Harger | 14 | 0 | 4 | 4 | 8 | 0.571 | 0 |
Chupacabras | 99 | Hayden Case | 14 | 0 | 1 | 7 | 8 | 0.571 | 0 |
Chupacabras | 2 | Liam Shelton | 9 | 0 | 2 | 3 | 5 | 0.556 | 2 |
Chupacabras | 4 | Dmitriy Kunze | 14 | 0 | 3 | 4 | 7 | 0.500 | 0 |
Bruins | 4 | Evan Lefebvre | 14 | 0 | 2 | 5 | 7 | 0.500 | 32 |
Oilers | 3 | Sean Thornburgh | 14 | 0 | 3 | 4 | 7 | 0.500 | 4 |
Capitals | 26 | Andrew Kiggins | 12 | 0 | 5 | 1 | 6 | 0.500 | 36 |
Chupacabras | 45 | Aidan Kobayashi | 13 | 0 | 4 | 2 | 6 | 0.462 | 20 |
Chupacabras | 88 | Kelsey Ross | 9 | 0 | 0 | 4 | 4 | 0.444 | 2 |
Bruins | 77 | David Mandelbaum | 16 | 0 | 1 | 6 | 7 | 0.438 | 18 |
Barracudas | 13 | Aiden May | 7 | 0 | 2 | 1 | 3 | 0.429 | 0 |
Barracudas | 29 | Claire McMahon | 7 | 0 | 1 | 2 | 3 | 0.429 | 2 |
Barracudas | 44 | Jacob Zipoy | 12 | 0 | 0 | 5 | 5 | 0.417 | 0 |
Bruins | 57 | Tracen Hindes | 17 | 0 | 3 | 4 | 7 | 0.412 | 48 |
Barracudas | 19 | Grant Bischof | 13 | 0 | 1 | 4 | 5 | 0.385 | 0 |
Oilers | 18 | Sophie-Anne Roy | 16 | 0 | 0 | 6 | 6 | 0.375 | 12 |
Bruins | 25 | Alex Holt | 14 | 1 | 0 | 5 | 5 | 0.357 | 0 |
Barracudas | 87 | Jared Hunt | 14 | 0 | 2 | 3 | 5 | 0.357 | 0 |
Oilers | 32 | Jordan Gillis | 14 | 0 | 3 | 2 | 5 | 0.357 | 0 |
Capitals | 64 | Case Connor | 13 | 0 | 1 | 3 | 4 | 0.308 | 2 |
Penguins | 38 | Ryan Croxton | 14 | 0 | 2 | 2 | 4 | 0.286 | 2 |
Penguins | 13 | Andrew Buller | 11 | 0 | 2 | 1 | 3 | 0.273 | 8 |
Capitals | 25 | Jude Myers | 15 | 0 | 3 | 1 | 4 | 0.267 | 6 |
Bruins | 19 | Liam Keefe | 12 | 0 | 1 | 2 | 3 | 0.250 | 2 |
Capitals | 81 | Tyler Pav | 12 | 0 | 1 | 2 | 3 | 0.250 | 6 |
Chupacabras | 15 | Ethan Lao | 13 | 0 | 2 | 1 | 3 | 0.231 | 0 |
Bruins | 54 | Andrew Holt | 14 | 1 | 1 | 2 | 3 | 0.214 | 8 |
Capitals | 13 | Ezekiel Blevins | 14 | 0 | 1 | 2 | 3 | 0.214 | 2 |
Penguins | 86 | Rylie Sommer | 14 | 3 | 1 | 2 | 3 | 0.214 | 6 |
Capitals | 14 | Bayleigh Suarez | 15 | 0 | 0 | 3 | 3 | 0.200 | 2 |
Oilers | 98 | Eli Harris-Trent | 10 | 1 | 0 | 2 | 2 | 0.200 | 0 |
Barracudas | 4 | Joe Riccardi | 5 | 0 | 0 | 1 | 1 | 0.200 | 4 |
Bruins | 21 | Alex Tooms | 16 | 0 | 2 | 1 | 3 | 0.188 | 20 |
Penguins | 2 | Dylan Taylor | 11 | 0 | 1 | 1 | 2 | 0.182 | 12 |
Chupacabras | 94 | Ethan Harthoorn | 11 | 0 | 1 | 1 | 2 | 0.182 | 2 |
Oilers | 71 | Tomas Spratt | 13 | 0 | 1 | 1 | 2 | 0.154 | 2 |
Oilers | 21 | Jude Hadi | 100 | 0 | 12 | 3 | 15 | 0.150 | 4 |
Penguins | 80 | Jaysen Hoskins | 14 | 0 | 1 | 1 | 2 | 0.143 | 10 |
Oilers | 63 | Ryan Harris | 15 | 0 | 0 | 2 | 2 | 0.133 | 0 |
Chupacabras | 84 | Andrew Kungle | 10 | 0 | 1 | 0 | 1 | 0.100 | 0 |
Bruins | 22 | Chase O'Donnell | 11 | 0 | 0 | 1 | 1 | 0.091 | 0 |
Oilers | 24 | Megan Hildner | 12 | 0 | 0 | 1 | 1 | 0.083 | 8 |
Penguins | 9 | Oliver Jackson | 12 | 0 | 1 | 0 | 1 | 0.083 | 0 |
Chupacabras | 16 | Aditya Desai | 14 | 0 | 0 | 1 | 1 | 0.071 | 0 |
Penguins | 26 | Hunter Oden | 14 | 0 | 1 | 0 | 1 | 0.071 | 2 |
Penguins | 28 | Riley Croxton | 14 | 0 | 0 | 1 | 1 | 0.071 | 0 |
Penguins | 78 | Zachary Miles | 14 | 0 | 1 | 0 | 1 | 0.071 | 20 |
Chupacabras | 31 | Corbin Sifford | 15 | 0 | 0 | 1 | 1 | 0.067 | 2 |
Oilers | 19 | Grant Doolittle | 15 | 0 | 0 | 1 | 1 | 0.067 | 4 |
Barracudas | 7 | Derek Fuhr | 17 | 0 | 0 | 0 | 0 | | 10 |
Bruins | 29 | Murphy Edson | 16 | 16 | 0 | 0 | 0 | | 0 |
Penguins | 97 | Troy Williams | 15 | 12 | 0 | 0 | 0 | | 0 |
Capitals | 41 | Weston Ball | 15 | 14 | 0 | 0 | 0 | | 2 |
Penguins | 18 | Isaac Bell | 14 | 0 | 0 | 0 | 0 | | 0 |
Barracudas | 96 | Logan Fair | 14 | 14 | 0 | 0 | 0 | | 0 |
Oilers | 22 | Matt Young | 14 | 0 | 0 | 0 | 0 | | 4 |
Capitals | 34 | Chase Poe | 13 | 0 | 0 | 0 | 0 | | 4 |
Capitals | 25 | Davis Robin | 13 | 0 | 0 | 0 | 0 | | 0 |
Chupacabras | 50 | Ian Cameron | 13 | 13 | 0 | 0 | 0 | | 0 |
Barracudas | 32 | Vaughan M | 13 | 0 | 0 | 0 | 0 | | 0 |
Oilers | 1 | Noah Irey | 10 | 5 | 0 | 0 | 0 | | 0 |
Bruins | 23 | Devin McNair | 6 | 0 | 0 | 0 | 0 | | 2 |
Oilers | 7 | Colby Rowen | 5 | 0 | 0 | 0 | 0 | | 0 |
Oilers | 27 | Zaden Danielson | 5 | 0 | 0 | 0 | 0 | | 0 |
Oilers | 1 | Tyler Longo | 3 | 3 | 0 | 0 | 0 | | 0 |
Barracudas | 98 | Conor Cusack | 1 | 0 | 0 | 0 | 0 | | 0 |
Penguins | 4 | Evan Lefevbre | 1 | 0 | 0 | 0 | 0 | | 0 |
Game Summaries
Scheduled Games
Last updated: 19 Feb 2023
Web Author: John Locke
Copyright © 2023 IdleTime Industries - ALL RIGHTS RESERVED