2015-2016 Roadrunner Squirt Rec League

Statistics
Last games compiled into stats: Feb. 27, 2016

Team# NameGamesAs GoalieGoalsAssistsPointsPIM
Blackhawks14Alfred Carlsson 12 031 6371
Stars 32Cash Stillwell 13 023 8315
Sharks 11Cash Frankhouser 12 018 3210
Islanders 33Luke Patti 8 013 5183
Red Wings 10Nikolas Kos 15 013 4174
Habs 25London Salmela 15 012 5172
Stars 13Alex Broyles 12 010 6163
Islanders 87Rowan Taylor 14 0 9 6152
Sharks 53Owen Marmion 12 014 0140
Red Wings 91Levi Rosenthal 12 010 4140
Islanders 1Dante Padilla 13 0 8 5132
Sharks 27Zach Petiprin 13 0 7 6130
Habs 29Wesley Abron 13 0 9 2116
Blackhawks10Keghan Zass 13 0 8 2101
Islanders 15Keaton Martin 12 0 6 2 83
Islanders 27Matthieu Leblanc 18 0 5 3 81
Blackhawks18Stella Cardona 13 0 5 3 80
Red Wings 9Matthew Fertig 13 0 4 4 84
Stars 32Andrew Speichinger 11 0 6 1 73
Red Wings 13Ryan Zukauskas 10 0 6 1 71
Habs 7Cameron Hoffmann 13 0 5 2 72
Habs 17Dmitri Welton 14 0 3 4 72
Sharks 44Leela Beltran 17 0 2 5 71
Habs 7Joshua Sanford 10 0 6 0 61
Islanders 24Oliver Pzynski 13 0 3 3 61
Sharks 16Alston Taylor 12 0 4 1 54
Habs 10Ricardo Cantu 14 0 3 1 43
Sharks 22Dane Rohacek 14 0 2 2 40
Sharks 10Blake Hennig 12 0 1 3 48
Red Wings 90Jake Savoie 12 0 3 0 30
Islanders 0Luke Pieczonka 4 0 3 0 30
Red Wings 19Carson Fox 12 0 2 1 32
Stars 32Ewan McInerney 12 0 2 1 32
Stars 16Peyton Hammersmith 12 0 2 1 31
Red Wings 52Carson Harris 12 0 1 2 38
Habs 0Lars Spinetta 3 0 1 2 30
Islanders 3Mia Konopczyk 10 0 1 2 30
Stars 77Grant Salmon 12 0 0 3 31
Sharks 66Avry Ross 11 0 1 1 20
Blackhawks14Ehryn Myatt 15 0 1 1 21
Red Wings 99"Jacob ""Jake"" Phillips"13 0 1 1 25
Sharks 42Zach Marmion 11 0 1 1 20
Red Wings 81Vinay Pillai 13 0 0 2 21
Blackhawks 6Zachary Toews 12 0 0 2 20
Stars 30Asher Rae 12 0 1 0 11
Blackhawks 1Ethan Spess 13 0 1 0 10
Stars 44Natalia Mancini 10 0 1 0 10
Blackhawks21Sasha Gorelik 10 0 1 0 10
Islanders 50Abigail Swanson 8 0 0 1 10
Habs 9Ben Cooper 11 0 0 1 10
Islanders 64Joss Umlas 11 0 0 1 10
Stars 85Owen Fischer 10 0 0 1 10
Red Wings 0Rayleigh Herrera 4 0 0 1 11
Red Wings 34Aaron Lefebvre 1414 0 0 00
Islanders 0Abigail Swanson 1 0 0 0 00
Stars 16Aden Postelnik 12 0 0 0 01
Sharks 3Chance Scott 1513 0 0 00
Blackhawks29Doug Denby 1111 0 0 00
Blackhawks49Drew Damon 12 0 0 0 00
Sharks 0Eliot Connell 1 0 0 0 00
Sharks 0Eliot Stein 3 0 0 0 01
Stars 35Jaedon Dozier 1212 0 0 00
Habs 10Jaxon McGovern 12 0 0 0 00
Habs 22Kellen Hardy 1313 0 0 00
Blackhawks 7Luke Freeman 13 0 0 0 01
Blackhawks55Matthew Connell 13 0 0 0 04
Red Wings 0Nick Savoie 10 0 0 0 00
Islanders 11Quinn Bramwell 13 0 0 0 03
Islanders 9Tommy Prate 1212 0 0 00
Habs 0Zeke Mieskoski 5 0 0 0 02


 [ Rosters ]  [ Summaries ]



 [ Home ]


Last updated:  2 Mar 2016
Web Author:  John Locke
Copyright © 2016 IdleTime Industries - ALL RIGHTS RESERVED