Team | # | Name | Games | As Goalie | Goals | Assists | Points | PIM |
---|---|---|---|---|---|---|---|---|
Blackhawks | 14 | Alfred Carlsson | 12 | 0 | 31 | 6 | 37 | 1 |
Stars | 32 | Cash Stillwell | 13 | 0 | 23 | 8 | 31 | 5 |
Sharks | 11 | Cash Frankhouser | 12 | 0 | 18 | 3 | 21 | 0 |
Islanders | 33 | Luke Patti | 8 | 0 | 13 | 5 | 18 | 3 |
Red Wings | 10 | Nikolas Kos | 15 | 0 | 13 | 4 | 17 | 4 |
Habs | 25 | London Salmela | 15 | 0 | 12 | 5 | 17 | 2 |
Stars | 13 | Alex Broyles | 12 | 0 | 10 | 6 | 16 | 3 |
Islanders | 87 | Rowan Taylor | 14 | 0 | 9 | 6 | 15 | 2 |
Sharks | 53 | Owen Marmion | 12 | 0 | 14 | 0 | 14 | 0 |
Red Wings | 91 | Levi Rosenthal | 12 | 0 | 10 | 4 | 14 | 0 |
Islanders | 1 | Dante Padilla | 13 | 0 | 8 | 5 | 13 | 2 |
Sharks | 27 | Zach Petiprin | 13 | 0 | 7 | 6 | 13 | 0 |
Habs | 29 | Wesley Abron | 13 | 0 | 9 | 2 | 11 | 6 |
Blackhawks | 10 | Keghan Zass | 13 | 0 | 8 | 2 | 10 | 1 |
Islanders | 15 | Keaton Martin | 12 | 0 | 6 | 2 | 8 | 3 |
Islanders | 27 | Matthieu Leblanc | 18 | 0 | 5 | 3 | 8 | 1 |
Blackhawks | 18 | Stella Cardona | 13 | 0 | 5 | 3 | 8 | 0 |
Red Wings | 9 | Matthew Fertig | 13 | 0 | 4 | 4 | 8 | 4 |
Stars | 32 | Andrew Speichinger | 11 | 0 | 6 | 1 | 7 | 3 |
Red Wings | 13 | Ryan Zukauskas | 10 | 0 | 6 | 1 | 7 | 1 |
Habs | 7 | Cameron Hoffmann | 13 | 0 | 5 | 2 | 7 | 2 |
Habs | 17 | Dmitri Welton | 14 | 0 | 3 | 4 | 7 | 2 |
Sharks | 44 | Leela Beltran | 17 | 0 | 2 | 5 | 7 | 1 |
Habs | 7 | Joshua Sanford | 10 | 0 | 6 | 0 | 6 | 1 |
Islanders | 24 | Oliver Pzynski | 13 | 0 | 3 | 3 | 6 | 1 |
Sharks | 16 | Alston Taylor | 12 | 0 | 4 | 1 | 5 | 4 |
Habs | 10 | Ricardo Cantu | 14 | 0 | 3 | 1 | 4 | 3 |
Sharks | 22 | Dane Rohacek | 14 | 0 | 2 | 2 | 4 | 0 |
Sharks | 10 | Blake Hennig | 12 | 0 | 1 | 3 | 4 | 8 |
Red Wings | 90 | Jake Savoie | 12 | 0 | 3 | 0 | 3 | 0 |
Islanders | 0 | Luke Pieczonka | 4 | 0 | 3 | 0 | 3 | 0 |
Red Wings | 19 | Carson Fox | 12 | 0 | 2 | 1 | 3 | 2 |
Stars | 32 | Ewan McInerney | 12 | 0 | 2 | 1 | 3 | 2 |
Stars | 16 | Peyton Hammersmith | 12 | 0 | 2 | 1 | 3 | 1 |
Red Wings | 52 | Carson Harris | 12 | 0 | 1 | 2 | 3 | 8 |
Habs | 0 | Lars Spinetta | 3 | 0 | 1 | 2 | 3 | 0 |
Islanders | 3 | Mia Konopczyk | 10 | 0 | 1 | 2 | 3 | 0 |
Stars | 77 | Grant Salmon | 12 | 0 | 0 | 3 | 3 | 1 |
Sharks | 66 | Avry Ross | 11 | 0 | 1 | 1 | 2 | 0 |
Blackhawks | 14 | Ehryn Myatt | 15 | 0 | 1 | 1 | 2 | 1 |
Red Wings | 99 | "Jacob ""Jake"" Phillips" | 13 | 0 | 1 | 1 | 2 | 5 |
Sharks | 42 | Zach Marmion | 11 | 0 | 1 | 1 | 2 | 0 |
Red Wings | 81 | Vinay Pillai | 13 | 0 | 0 | 2 | 2 | 1 |
Blackhawks | 6 | Zachary Toews | 12 | 0 | 0 | 2 | 2 | 0 |
Stars | 30 | Asher Rae | 12 | 0 | 1 | 0 | 1 | 1 |
Blackhawks | 1 | Ethan Spess | 13 | 0 | 1 | 0 | 1 | 0 |
Stars | 44 | Natalia Mancini | 10 | 0 | 1 | 0 | 1 | 0 |
Blackhawks | 21 | Sasha Gorelik | 10 | 0 | 1 | 0 | 1 | 0 |
Islanders | 50 | Abigail Swanson | 8 | 0 | 0 | 1 | 1 | 0 |
Habs | 9 | Ben Cooper | 11 | 0 | 0 | 1 | 1 | 0 |
Islanders | 64 | Joss Umlas | 11 | 0 | 0 | 1 | 1 | 0 |
Stars | 85 | Owen Fischer | 10 | 0 | 0 | 1 | 1 | 0 |
Red Wings | 0 | Rayleigh Herrera | 4 | 0 | 0 | 1 | 1 | 1 |
Red Wings | 34 | Aaron Lefebvre | 14 | 14 | 0 | 0 | 0 | 0 |
Islanders | 0 | Abigail Swanson | 1 | 0 | 0 | 0 | 0 | 0 |
Stars | 16 | Aden Postelnik | 12 | 0 | 0 | 0 | 0 | 1 |
Sharks | 3 | Chance Scott | 15 | 13 | 0 | 0 | 0 | 0 |
Blackhawks | 29 | Doug Denby | 11 | 11 | 0 | 0 | 0 | 0 |
Blackhawks | 49 | Drew Damon | 12 | 0 | 0 | 0 | 0 | 0 |
Sharks | 0 | Eliot Connell | 1 | 0 | 0 | 0 | 0 | 0 |
Sharks | 0 | Eliot Stein | 3 | 0 | 0 | 0 | 0 | 1 |
Stars | 35 | Jaedon Dozier | 12 | 12 | 0 | 0 | 0 | 0 |
Habs | 10 | Jaxon McGovern | 12 | 0 | 0 | 0 | 0 | 0 |
Habs | 22 | Kellen Hardy | 13 | 13 | 0 | 0 | 0 | 0 |
Blackhawks | 7 | Luke Freeman | 13 | 0 | 0 | 0 | 0 | 1 |
Blackhawks | 55 | Matthew Connell | 13 | 0 | 0 | 0 | 0 | 4 |
Red Wings | 0 | Nick Savoie | 10 | 0 | 0 | 0 | 0 | 0 |
Islanders | 11 | Quinn Bramwell | 13 | 0 | 0 | 0 | 0 | 3 |
Islanders | 9 | Tommy Prate | 12 | 12 | 0 | 0 | 0 | 0 |
Habs | 0 | Zeke Mieskoski | 5 | 0 | 0 | 0 | 0 | 2 |
Last updated: 2 Mar 2016
Web Author: John Locke
Copyright © 2016 IdleTime Industries - ALL RIGHTS RESERVED