2015-2016 Roadrunner Peewee Rec League

Statistics
Last games compiled into stats: Feb. 27, 2016

Team# NameGamesAs GoalieGoalsAssistsPointsPIM
Team #NameGamesAs GoalieGoalsAssistsPointsPIM
Penguins 78Zachary Miles 14 017112826
Penguins 86Rylie Sommer 18 511112212
Bulldogs 94Jax McCauley 12 014 7214
Ice Frogs 4Dmitriy Kunze 14 012 6184
Nordiques 8Caleb Hinojosa 12 014 0142
Penguins 29Mario Mendez 12 0 7 7146
Ice Frogs88Noel Deniz 12 0 8 41220
Penguins 97Maximillian Gagnon-Shenfield 9 0 4 6102
Bulldogs 91Ireland McCauley 11 0 6 3 90
Penguins 28Riley Croxton 12 0 5 4 92
Bulldogs 52Antonio Cordova 12 0 7 1 88
Ice Frogs91Lars Eilers 13 0 5 3 812
Bulldogs 81Brian Glasheen 12 0 6 0 60
Nordiques11Richie Price 13 0 5 1 66
Ice Frogs14Cole Littlefeather 14 0 4 2 610
Penguins 18Jarret Schutt 14 0 4 2 60
Nordiques59Jayson Bridges 13 0 3 3 60
Penguins 22Garrett Michulka 14 0 1 5 60
Penguins 99Collin Eggert 13 0 2 3 52
Ice Frogs77Davis Robin 14 0 2 3 58
Bulldogs 72Emily Mahoney 13 0 0 5 50
Nordiques 0Chase Cusimano 15 0 2 2 414
Bulldogs 40Levi Anderson 13 0 2 2 46
Nordiques33Albert Gillogly 13 0 1 3 40
Penguins 14Gus Leander 14 0 1 3 40
Nordiques70Max McDaniel 11 0 1 3 42
Penguins 13Michael Armeno 14 0 1 3 410
Bulldogs 10Caleb James 12 0 2 1 318
Bulldogs 2Matthew Jackson 12 0 2 1 32
Ice Frogs 3Conor Ziaja 13 0 1 2 36
Bulldogs 4Isaac Cowart 13 0 1 2 30
Bulldogs 9Noah Perkel 12 0 1 2 32
Bulldogs 28Ethan Pav 9 0 0 3 30
Ice Frogs 0Carter O'Connell 10 0 2 0 24
Ice Frogs14Bayleigh Suarez 14 0 1 1 28
Bulldogs 46Jaden Becker 14 0 1 1 22
Penguins 38Ryan Croxton 12 0 1 1 22
Nordiques 3Sam Garcia 11 0 1 1 24
Bulldogs 17Chayton Castruita 13 0 1 0 10
Ice Frogs 9Haeden Phonchanh 14 0 1 0 10
Nordiques31Michael Ponzo 13 0 1 0 10
Nordiques25Jeovanni Ortiz 13 0 0 1 10
Nordiques24Kyler Plante 14 0 0 1 10
Penguins 0Max Sheffield 2 0 0 1 10
Nordiques25Owen Lincoln 4 0 0 1 12
Ice Frogs 5Reese Dubay 14 0 0 1 10
Nordiques27Seth Wilson 8 0 0 1 16
Nordiques 0Simon Kruger 1311 0 1 10
Ice Frogs12Sonya Moyer 14 0 0 1 12
Nordiques21Tyler Mapes 11 0 0 1 10
Ice Frogs 0Addison Phillips 3 2 0 0 00
Ice Frogs 0Austin Schaertel 4 4 0 0 00
Ice Frogs15Ava McGee Phillips 13 0 0 0 08
Ice Frogs13Benzie Davidson 10 0 0 0 00
Penguins 2Dawson Ballast 13 0 0 0 00
Nordiques 0Devin Kimmel 1 0 0 0 00
Penguins 0Drew Hallead 5 0 0 0 00
Penguins 0Jack Smith 1612 0 0 00
Penguins 33Jude Myers 4 0 0 0 00
Bulldogs 0Luke Hatley 6 6 0 0 00
Bulldogs 0Taylor Astrowski 3 3 0 0 00
Ice Frogs 0Zack Kos 1 1 0 0 00


 [ Rosters ]  [ Summaries ]



 [ Home ]


Last updated:  2 Mar 2016
Web Author:  John Locke
Copyright © 2016 IdleTime Industries - ALL RIGHTS RESERVED