Team | # | Name | Games | As Goalie | Goals | Assists | Points | PIM |
---|---|---|---|---|---|---|---|---|
Team | # | Name | Games | As Goalie | Goals | Assists | Points | PIM |
Penguins | 78 | Zachary Miles | 14 | 0 | 17 | 11 | 28 | 26 |
Penguins | 86 | Rylie Sommer | 18 | 5 | 11 | 11 | 22 | 12 |
Bulldogs | 94 | Jax McCauley | 12 | 0 | 14 | 7 | 21 | 4 |
Ice Frogs | 4 | Dmitriy Kunze | 14 | 0 | 12 | 6 | 18 | 4 |
Nordiques | 8 | Caleb Hinojosa | 12 | 0 | 14 | 0 | 14 | 2 |
Penguins | 29 | Mario Mendez | 12 | 0 | 7 | 7 | 14 | 6 |
Ice Frogs | 88 | Noel Deniz | 12 | 0 | 8 | 4 | 12 | 20 |
Penguins | 97 | Maximillian Gagnon-Shenfield | 9 | 0 | 4 | 6 | 10 | 2 |
Bulldogs | 91 | Ireland McCauley | 11 | 0 | 6 | 3 | 9 | 0 |
Penguins | 28 | Riley Croxton | 12 | 0 | 5 | 4 | 9 | 2 |
Bulldogs | 52 | Antonio Cordova | 12 | 0 | 7 | 1 | 8 | 8 |
Ice Frogs | 91 | Lars Eilers | 13 | 0 | 5 | 3 | 8 | 12 |
Bulldogs | 81 | Brian Glasheen | 12 | 0 | 6 | 0 | 6 | 0 |
Nordiques | 11 | Richie Price | 13 | 0 | 5 | 1 | 6 | 6 |
Ice Frogs | 14 | Cole Littlefeather | 14 | 0 | 4 | 2 | 6 | 10 |
Penguins | 18 | Jarret Schutt | 14 | 0 | 4 | 2 | 6 | 0 |
Nordiques | 59 | Jayson Bridges | 13 | 0 | 3 | 3 | 6 | 0 |
Penguins | 22 | Garrett Michulka | 14 | 0 | 1 | 5 | 6 | 0 |
Penguins | 99 | Collin Eggert | 13 | 0 | 2 | 3 | 5 | 2 |
Ice Frogs | 77 | Davis Robin | 14 | 0 | 2 | 3 | 5 | 8 |
Bulldogs | 72 | Emily Mahoney | 13 | 0 | 0 | 5 | 5 | 0 |
Nordiques | 0 | Chase Cusimano | 15 | 0 | 2 | 2 | 4 | 14 |
Bulldogs | 40 | Levi Anderson | 13 | 0 | 2 | 2 | 4 | 6 |
Nordiques | 33 | Albert Gillogly | 13 | 0 | 1 | 3 | 4 | 0 |
Penguins | 14 | Gus Leander | 14 | 0 | 1 | 3 | 4 | 0 |
Nordiques | 70 | Max McDaniel | 11 | 0 | 1 | 3 | 4 | 2 |
Penguins | 13 | Michael Armeno | 14 | 0 | 1 | 3 | 4 | 10 |
Bulldogs | 10 | Caleb James | 12 | 0 | 2 | 1 | 3 | 18 |
Bulldogs | 2 | Matthew Jackson | 12 | 0 | 2 | 1 | 3 | 2 |
Ice Frogs | 3 | Conor Ziaja | 13 | 0 | 1 | 2 | 3 | 6 |
Bulldogs | 4 | Isaac Cowart | 13 | 0 | 1 | 2 | 3 | 0 |
Bulldogs | 9 | Noah Perkel | 12 | 0 | 1 | 2 | 3 | 2 |
Bulldogs | 28 | Ethan Pav | 9 | 0 | 0 | 3 | 3 | 0 |
Ice Frogs | 0 | Carter O'Connell | 10 | 0 | 2 | 0 | 2 | 4 |
Ice Frogs | 14 | Bayleigh Suarez | 14 | 0 | 1 | 1 | 2 | 8 |
Bulldogs | 46 | Jaden Becker | 14 | 0 | 1 | 1 | 2 | 2 |
Penguins | 38 | Ryan Croxton | 12 | 0 | 1 | 1 | 2 | 2 |
Nordiques | 3 | Sam Garcia | 11 | 0 | 1 | 1 | 2 | 4 |
Bulldogs | 17 | Chayton Castruita | 13 | 0 | 1 | 0 | 1 | 0 |
Ice Frogs | 9 | Haeden Phonchanh | 14 | 0 | 1 | 0 | 1 | 0 |
Nordiques | 31 | Michael Ponzo | 13 | 0 | 1 | 0 | 1 | 0 |
Nordiques | 25 | Jeovanni Ortiz | 13 | 0 | 0 | 1 | 1 | 0 |
Nordiques | 24 | Kyler Plante | 14 | 0 | 0 | 1 | 1 | 0 |
Penguins | 0 | Max Sheffield | 2 | 0 | 0 | 1 | 1 | 0 |
Nordiques | 25 | Owen Lincoln | 4 | 0 | 0 | 1 | 1 | 2 |
Ice Frogs | 5 | Reese Dubay | 14 | 0 | 0 | 1 | 1 | 0 |
Nordiques | 27 | Seth Wilson | 8 | 0 | 0 | 1 | 1 | 6 |
Nordiques | 0 | Simon Kruger | 13 | 11 | 0 | 1 | 1 | 0 |
Ice Frogs | 12 | Sonya Moyer | 14 | 0 | 0 | 1 | 1 | 2 |
Nordiques | 21 | Tyler Mapes | 11 | 0 | 0 | 1 | 1 | 0 |
Ice Frogs | 0 | Addison Phillips | 3 | 2 | 0 | 0 | 0 | 0 |
Ice Frogs | 0 | Austin Schaertel | 4 | 4 | 0 | 0 | 0 | 0 |
Ice Frogs | 15 | Ava McGee Phillips | 13 | 0 | 0 | 0 | 0 | 8 |
Ice Frogs | 13 | Benzie Davidson | 10 | 0 | 0 | 0 | 0 | 0 |
Penguins | 2 | Dawson Ballast | 13 | 0 | 0 | 0 | 0 | 0 |
Nordiques | 0 | Devin Kimmel | 1 | 0 | 0 | 0 | 0 | 0 |
Penguins | 0 | Drew Hallead | 5 | 0 | 0 | 0 | 0 | 0 |
Penguins | 0 | Jack Smith | 16 | 12 | 0 | 0 | 0 | 0 |
Penguins | 33 | Jude Myers | 4 | 0 | 0 | 0 | 0 | 0 |
Bulldogs | 0 | Luke Hatley | 6 | 6 | 0 | 0 | 0 | 0 |
Bulldogs | 0 | Taylor Astrowski | 3 | 3 | 0 | 0 | 0 | 0 |
Ice Frogs | 0 | Zack Kos | 1 | 1 | 0 | 0 | 0 | 0 |
Last updated: 2 Mar 2016
Web Author: John Locke
Copyright © 2016 IdleTime Industries - ALL RIGHTS RESERVED