2014-2015 Roadrunner Squirt Rec League

Statistics
Last games compiled into stats: Week 16; Feb. 21, 2015

Team# NameGamesAs GoalieGoalsAssistsPointsPIM
Bad News Bruins16Ryan Hammersmith 15 04510558
Mighty Ducks 9Luke Taylor 14 032 7398
Mighty Ducks 19Kyan Kornfeld 11 01514294
Bad News Bruins15Mac Taylor 15 121 6278
Red Wings 53Owen Marmion 13 014 6202
Jets 58Calder Lewis 16 012 8204
Jets 29Cameron McEwan 15 017 2193
Jets 91Lars Eilers 11 011 7183
Red Wings 33Max Whitten 12 014 3170
Jets 11Zachary Kos 13 011 6174
Mighty Ducks 10Blake Hennig 15 0 5101516
Mighty Ducks 7William Jackson 16 0 410142
Red Wings 37Jake Mitro 14 010 2120
Bad News Bruins97Walker Wardrop 16 0 8 4122
Jets 12Shane Lipkin 14 0 7 5122
Red Wings 23Michael Tracy 15 0 5 7122
Mighty Ducks 22Samuel Wagner 14 0 6 5114
Bad News Bruins80Samuel Barboza 16 0 5 4 96
Bad News Bruins38Jacob Burke 16 0 4 5 910
Bad News Bruins20Corey Devereaux 15 0 4 5 92
Bad News Bruins 5Ryan Schneider 16 0 7 1 810
Bad News Bruins24Kyler Plante 15 0 7 1 80
Red Wings 63Jackson Mitro 13 0 7 1 84
Red Wings 5Drew Hallead 14 0 4 4 80
Jets 13Taylor Astrowski 17 2 7 0 74
Jets 12Sonya Moyer 15 0 4 3 70
Bad News Bruins17Chayton Castruita 16 0 2 5 74
Mighty Ducks 63Jordan Kendall 15 0 4 2 62
Red Wings 13Ryan Zukauskas 16 0 2 4 66
Red Wings 25Owen Lincoln 12 0 1 5 69
Mighty Ducks 55Matthew Connell 15 0 1 4 52
Bad News Bruins32Andrew Speichinger 15 0 1 3 40
Jets 9Sebastian Soltes 12 0 1 3 43
Jets 8Garrett Hevey 14 0 3 0 36
Jets 99Jake Phillips 16 0 2 1 36
Bad News Bruins22Garrett Michulka 16 0 1 2 32
Bad News Bruins21Tyler Mapes 16 0 0 3 32
Mighty Ducks 46Robert Beck 13 0 2 0 22
Red Wings 48Garnett White 5 0 2 0 20
Jets 81Vinay Pillai 16 0 1 1 24
Red Wings 11Spencer McClellan 15 0 1 1 22
Red Wings 69Christopher Michelini13 0 1 1 22
Jets 48Baylor Snow 14 0 0 2 20
Mighty Ducks 98Carter Case 14 0 0 2 22
Red Wings 35Ethan Pennington 14 0 0 2 22
Jets 64Ewan McInerney 13 0 0 2 22
Mighty Ducks 0Caleb James 15 0 1 0 14
Red Wings 34Joseph Coleman 9 0 1 0 12
Red Wings 85Owen Fischer 14 0 0 1 12
Jets 14Austin Schaertel 1313 0 1 10
Mighty Ducks 0Carter O'Connell 13 0 0 1 10
Red Wings 3Maddie Matthews 13 0 0 1 12
Red Wings 77Krys Jakubowski 1613 0 0 00
Bad News Bruins17Alexis Pimental 15 0 0 0 00
Mighty Ducks 39Case Coker 1515 0 0 00
Red Wings 97Gavin White 1514 0 0 00
Mighty Ducks 41Leela Beltran 13 0 0 0 02
Mighty Ducks 44Natalia Mancini 13 0 0 0 02
Red Wings 42Zachary Marmion 11 0 0 0 00
Jets 15Hunter Muhlbaier 10 0 0 0 00
Mighty Ducks 6Zachary Toews 8 0 0 0 00
Mighty Ducks 97Jaden Dozier 2 0 0 0 00
Mighty Ducks 18? Olson 1 0 0 0 02


Team Rosters
Game Summaries



 [ Home ]


Last updated:  26 Feb 2015
Web Author:  John Locke
Copyright © 2015 IdleTime Industries - ALL RIGHTS RESERVED