Team | # | Name | Games | As Goalie | Goals | Assists | Points | PIM |
---|---|---|---|---|---|---|---|---|
Bad News Bruins | 16 | Ryan Hammersmith | 15 | 0 | 45 | 10 | 55 | 8 |
Mighty Ducks | 9 | Luke Taylor | 14 | 0 | 32 | 7 | 39 | 8 |
Mighty Ducks | 19 | Kyan Kornfeld | 11 | 0 | 15 | 14 | 29 | 4 |
Bad News Bruins | 15 | Mac Taylor | 15 | 1 | 21 | 6 | 27 | 8 |
Red Wings | 53 | Owen Marmion | 13 | 0 | 14 | 6 | 20 | 2 |
Jets | 58 | Calder Lewis | 16 | 0 | 12 | 8 | 20 | 4 |
Jets | 29 | Cameron McEwan | 15 | 0 | 17 | 2 | 19 | 3 |
Jets | 91 | Lars Eilers | 11 | 0 | 11 | 7 | 18 | 3 |
Red Wings | 33 | Max Whitten | 12 | 0 | 14 | 3 | 17 | 0 |
Jets | 11 | Zachary Kos | 13 | 0 | 11 | 6 | 17 | 4 |
Mighty Ducks | 10 | Blake Hennig | 15 | 0 | 5 | 10 | 15 | 16 |
Mighty Ducks | 7 | William Jackson | 16 | 0 | 4 | 10 | 14 | 2 |
Red Wings | 37 | Jake Mitro | 14 | 0 | 10 | 2 | 12 | 0 |
Bad News Bruins | 97 | Walker Wardrop | 16 | 0 | 8 | 4 | 12 | 2 |
Jets | 12 | Shane Lipkin | 14 | 0 | 7 | 5 | 12 | 2 |
Red Wings | 23 | Michael Tracy | 15 | 0 | 5 | 7 | 12 | 2 |
Mighty Ducks | 22 | Samuel Wagner | 14 | 0 | 6 | 5 | 11 | 4 |
Bad News Bruins | 80 | Samuel Barboza | 16 | 0 | 5 | 4 | 9 | 6 |
Bad News Bruins | 38 | Jacob Burke | 16 | 0 | 4 | 5 | 9 | 10 |
Bad News Bruins | 20 | Corey Devereaux | 15 | 0 | 4 | 5 | 9 | 2 |
Bad News Bruins | 5 | Ryan Schneider | 16 | 0 | 7 | 1 | 8 | 10 |
Bad News Bruins | 24 | Kyler Plante | 15 | 0 | 7 | 1 | 8 | 0 |
Red Wings | 63 | Jackson Mitro | 13 | 0 | 7 | 1 | 8 | 4 |
Red Wings | 5 | Drew Hallead | 14 | 0 | 4 | 4 | 8 | 0 |
Jets | 13 | Taylor Astrowski | 17 | 2 | 7 | 0 | 7 | 4 |
Jets | 12 | Sonya Moyer | 15 | 0 | 4 | 3 | 7 | 0 |
Bad News Bruins | 17 | Chayton Castruita | 16 | 0 | 2 | 5 | 7 | 4 |
Mighty Ducks | 63 | Jordan Kendall | 15 | 0 | 4 | 2 | 6 | 2 |
Red Wings | 13 | Ryan Zukauskas | 16 | 0 | 2 | 4 | 6 | 6 |
Red Wings | 25 | Owen Lincoln | 12 | 0 | 1 | 5 | 6 | 9 |
Mighty Ducks | 55 | Matthew Connell | 15 | 0 | 1 | 4 | 5 | 2 |
Bad News Bruins | 32 | Andrew Speichinger | 15 | 0 | 1 | 3 | 4 | 0 |
Jets | 9 | Sebastian Soltes | 12 | 0 | 1 | 3 | 4 | 3 |
Jets | 8 | Garrett Hevey | 14 | 0 | 3 | 0 | 3 | 6 |
Jets | 99 | Jake Phillips | 16 | 0 | 2 | 1 | 3 | 6 |
Bad News Bruins | 22 | Garrett Michulka | 16 | 0 | 1 | 2 | 3 | 2 |
Bad News Bruins | 21 | Tyler Mapes | 16 | 0 | 0 | 3 | 3 | 2 |
Mighty Ducks | 46 | Robert Beck | 13 | 0 | 2 | 0 | 2 | 2 |
Red Wings | 48 | Garnett White | 5 | 0 | 2 | 0 | 2 | 0 |
Jets | 81 | Vinay Pillai | 16 | 0 | 1 | 1 | 2 | 4 |
Red Wings | 11 | Spencer McClellan | 15 | 0 | 1 | 1 | 2 | 2 |
Red Wings | 69 | Christopher Michelini | 13 | 0 | 1 | 1 | 2 | 2 |
Jets | 48 | Baylor Snow | 14 | 0 | 0 | 2 | 2 | 0 |
Mighty Ducks | 98 | Carter Case | 14 | 0 | 0 | 2 | 2 | 2 |
Red Wings | 35 | Ethan Pennington | 14 | 0 | 0 | 2 | 2 | 2 |
Jets | 64 | Ewan McInerney | 13 | 0 | 0 | 2 | 2 | 2 |
Mighty Ducks | 0 | Caleb James | 15 | 0 | 1 | 0 | 1 | 4 |
Red Wings | 34 | Joseph Coleman | 9 | 0 | 1 | 0 | 1 | 2 |
Red Wings | 85 | Owen Fischer | 14 | 0 | 0 | 1 | 1 | 2 |
Jets | 14 | Austin Schaertel | 13 | 13 | 0 | 1 | 1 | 0 |
Mighty Ducks | 0 | Carter O'Connell | 13 | 0 | 0 | 1 | 1 | 0 |
Red Wings | 3 | Maddie Matthews | 13 | 0 | 0 | 1 | 1 | 2 |
Red Wings | 77 | Krys Jakubowski | 16 | 13 | 0 | 0 | 0 | 0 |
Bad News Bruins | 17 | Alexis Pimental | 15 | 0 | 0 | 0 | 0 | 0 |
Mighty Ducks | 39 | Case Coker | 15 | 15 | 0 | 0 | 0 | 0 |
Red Wings | 97 | Gavin White | 15 | 14 | 0 | 0 | 0 | 0 |
Mighty Ducks | 41 | Leela Beltran | 13 | 0 | 0 | 0 | 0 | 2 |
Mighty Ducks | 44 | Natalia Mancini | 13 | 0 | 0 | 0 | 0 | 2 |
Red Wings | 42 | Zachary Marmion | 11 | 0 | 0 | 0 | 0 | 0 |
Jets | 15 | Hunter Muhlbaier | 10 | 0 | 0 | 0 | 0 | 0 |
Mighty Ducks | 6 | Zachary Toews | 8 | 0 | 0 | 0 | 0 | 0 |
Mighty Ducks | 97 | Jaden Dozier | 2 | 0 | 0 | 0 | 0 | 0 |
Mighty Ducks | 18 | ? Olson | 1 | 0 | 0 | 0 | 0 | 2 |
Last updated: 26 Feb 2015
Web Author: John Locke
Copyright © 2015 IdleTime Industries - ALL RIGHTS RESERVED