2014-2015 Roadrunner Peewee Rec League

Statistics
Last games compiled into stats: Week 14 -  Feb. 7, 2015

Team# NameGamesAs GoalieGoalsAssistsPointsPIM
Capitals18Duncan McLellan 8 027 8352
Bulldogs 3Jack Matthews 9 026 0266
Penguins74Aidan Cusack 9 023 12420
Capitals23Kirby Keas 10 012 2146
Capitals 4Evan Lefebvre 13 011 31438
Bulldogs13Aidan May 7 0 9 2110
Flyers 43Nicholas Sylvester14 0 9 1100
Flyers 9Oliver Jackson 13 0 4 5 96
Bulldogs21Bradley Jacobson 9 0 8 0 88
Flyers 38Ryan Croxton 12 0 5 3 814
Flyers 88Kameron Reed 10 0 5 2 76
Capitals27Mason Rash 14 2 3 3 64
Penguins78Zachary Miles 12 0 2 4 628
Capitals16Aditya Desai 12 0 5 0 52
Flyers 92Devin Kimmel 13 0 3 2 50
Bulldogs23Dylan Taylor 10 0 3 2 56
Penguins44Jacob Zipoy 14 0 3 2 50
Penguins86Rylie Sommer 17 3 3 2 514
Flyers 99Collin Eggert 9 0 2 3 50
Flyers 8Zach Ford 15 0 2 3 510
Flyers 28Riley Croxton 12 0 2 2 42
Flyers 91Deklan Finley 13 0 1 3 42
Penguins10Will Fisher 14 0 1 3 414
Penguins88Noel Deniz 13 0 2 1 322
Capitals81Tyler Pav 13 0 2 1 318
Penguins21Alex Tooms 13 0 0 3 36
Penguins 8Caleb Hinojosa 15 0 0 3 324
Bulldogs72Emily Mahoney 13 0 0 3 30
Flyers 14Gus Leander 8 0 0 3 32
Bulldogs27Paige Winterberg 14 0 0 3 34
Capitals28Ethan Pav 12 0 2 0 26
Flyers 7Derek Fuhr 10 0 1 1 26
Penguins29Mario Mendez 14 0 1 1 210
Capitals 7Andrew Ng 13 0 0 2 22
Capitals22Chase O'Donnell 11 0 0 2 24
Capitals42John Hinegardner 7 0 0 2 22
Bulldogs25Jude Myers 9 0 0 2 20
Capitals49Jax McCauley 4 0 1 0 12
Capitals15Ava Phillips 13 0 0 1 12
Capitals14Bayleigh Suarez 14 0 0 1 16
Bulldogs34Chase Poe 10 0 0 1 16
Penguins14Cole Littlefeather14 0 0 1 16
Bulldogs25Davis Robin 12 0 0 1 12
Bulldogs46Jaden Becker 11 0 0 1 12
Bulldogs38Luke Hatley 13 8 0 1 12
Penguins 2Matthew Jackson 12 0 0 1 10
Flyers 5Nick Twyman 12 0 0 1 10
Flyers 18Saatvik Bhargavé 11 0 0 1 124
Capitals33Addison Phillips 1313 0 0 00
Bulldogs34Andrew Simons 12 8 0 0 00
Bulldogs21Bradley Simons 1 0 0 0 00
Bulldogs 5Carson Lao 13 0 0 0 00
Bulldogs 4Dmitriy Kunze 7 0 0 0 04
Penguins50Ian Cameron 1211 0 0 02
Capitals11Jack Smith 12 0 0 0 02
Capitals70Max McDaniel 7 0 0 0 00
Penguins42Nathaniel Gibson 13 0 0 0 00
Bulldogs 7Paxton Phillips 13 0 0 0 010
Penguins 3Sean Thornburgh 11 0 0 0 00
Flyers 41Weston Ball 1313 0 0 08


Team Rosters
Game Summaries



 [ Home ]


Last updated:  19 Feb 2015
Web Author:  John Locke
Copyright © 2015 IdleTime Industries - ALL RIGHTS RESERVED