Wild (team 1)
|
Mighty Ducks (team 2)
|
Wolves (team 3)
|
Ice Dogs (team 4)
|
Vipers (team 5)
|
Blackhawks (team 6)
|
Team | # | Name | Games | As Goalie | Goals | Assists | Points | PPGA | PIM |
---|---|---|---|---|---|---|---|---|---|
Team | # | Name | Games | As Goalie | Goals | Assists | Points | PPGA | PIM |
Vipers | 37 | Devin Cameron | 1 | 0 | 5 | 1 | 6 | 6.000 | 2 |
Ice Dogs | 3 | Jack Matthews | 13 | 0 | 18 | 7 | 25 | 1.923 | 4 |
Blackhawks | 23 | Devin McNair | 14 | 0 | 22 | 4 | 26 | 1.857 | 6 |
Vipers | 13 | Aidan May | 14 | 0 | 20 | 5 | 25 | 1.786 | 10 |
Mighty Ducks | 71 | Andrew Swartz | 9 | 0 | 9 | 6 | 15 | 1.667 | 2 |
Wild | 14 | Alex Dysart | 14 | 0 | 13 | 10 | 23 | 1.643 | 10 |
Mighty Ducks | 36 | Cullen Askew | 14 | 0 | 13 | 10 | 23 | 1.643 | 2 |
Blackhawks | 66 | Hayden Kern | 11 | 0 | 15 | 3 | 18 | 1.636 | 4 |
Vipers | 37 | Ethan Zornes | 16 | 0 | 11 | 12 | 23 | 1.438 | 10 |
Wolves | 92 | Devin Kimmel | 13 | 0 | 18 | 0 | 18 | 1.385 | 10 |
Blackhawks | 12 | Shane Lipkin | 16 | 0 | 9 | 12 | 21 | 1.313 | 8 |
Wild | 28 | David Roy | 13 | 0 | 12 | 5 | 17 | 1.308 | 0 |
Mighty Ducks | 37 | Jack Mitro | 7 | 0 | 6 | 3 | 9 | 1.286 | 4 |
Wolves | 92 | Dominic Toews | 12 | 0 | 12 | 3 | 15 | 1.250 | 2 |
Mighty Ducks | 23 | Kirby Keas | 14 | 0 | 13 | 3 | 16 | 1.143 | 26 |
Wolves | 16 | Ryan Hammersmith | 21 | 0 | 16 | 7 | 23 | 1.095 | 4 |
Wolves | 98 | Valdemar Vahe | 16 | 0 | 13 | 4 | 17 | 1.063 | 0 |
Mighty Ducks | 45 | Luke Taylor | 19 | 0 | 10 | 10 | 20 | 1.053 | 8 |
Mighty Ducks | 32 | Nicolas Yard | 17 | 4 | 12 | 5 | 17 | 1.000 | 8 |
Ice Dogs | 19 | Kyan Kornfeld | 16 | 0 | 11 | 4 | 15 | 0.938 | 6 |
Vipers | 33 | Max Whitten | 13 | 0 | 11 | 1 | 12 | 0.923 | 6 |
Wild | 14 | Jack Leidlein | 21 | 0 | 14 | 5 | 19 | 0.905 | 2 |
Mighty Ducks | 26 | Ben Taylor | 21 | 0 | 9 | 9 | 18 | 0.857 | 0 |
Ice Dogs | 13 | Misha Trupo | 13 | 0 | 11 | 0 | 11 | 0.846 | 24 |
Mighty Ducks | 29 | Mario Mendez | 20 | 0 | 10 | 5 | 15 | 0.750 | 10 |
Wild | 11 | Zachary Kos | 16 | 0 | 9 | 3 | 12 | 0.750 | 10 |
Wild | 10 | Belian Cotton | 4 | 0 | 1 | 2 | 3 | 0.750 | 0 |
Mighty Ducks | 8 | Caleb Hinojosa | 15 | 0 | 3 | 7 | 10 | 0.667 | 8 |
Blackhawks | 77 | Jackson Harrell | 16 | 0 | 4 | 6 | 10 | 0.625 | 4 |
Mighty Ducks | 15 | Evan Broyles | 13 | 0 | 2 | 6 | 8 | 0.615 | 0 |
Vipers | 2 | Andrew Lee | 12 | 0 | 3 | 3 | 6 | 0.500 | 0 |
Wild | 33 | Jared Martinez | 8 | 0 | 1 | 3 | 4 | 0.500 | 0 |
Wolves | 11 | Mason Rash | 17 | 1 | 6 | 2 | 8 | 0.471 | 4 |
Ice Dogs | 5 | Carson Lao | 15 | 0 | 2 | 5 | 7 | 0.467 | 2 |
Vipers | 9 | Aidan Hensel | 14 | 0 | 2 | 4 | 6 | 0.429 | 2 |
Ice Dogs | 29 | Chayton Castruita | 14 | 0 | 5 | 1 | 6 | 0.429 | 6 |
Vipers | 31 | Logan Cameron | 12 | 0 | 1 | 4 | 5 | 0.417 | 6 |
Vipers | 1 | Sam Wagner | 12 | 0 | 1 | 4 | 5 | 0.417 | 2 |
Ice Dogs | 29 | Cameron McEwan | 15 | 0 | 5 | 1 | 6 | 0.400 | 2 |
Mighty Ducks | 18 | Saatvik Bhargavé | 13 | 0 | 1 | 4 | 5 | 0.385 | 12 |
Blackhawks | 72 | Emily Mahoney | 11 | 0 | 3 | 1 | 4 | 0.364 | 0 |
Blackhawks | 2 | Matthew Jackson | 15 | 0 | 3 | 2 | 5 | 0.333 | 2 |
Blackhawks | 9 | Chelsea O'Donnell | 6 | 0 | 0 | 2 | 2 | 0.333 | 0 |
Wild | 67 | ? Kaso | 3 | 0 | 0 | 1 | 1 | 0.333 | 2 |
Ice Dogs | 41 | Holden Harris | 3 | 0 | 1 | 0 | 1 | 0.333 | 0 |
Wolves | 97 | Walker Wardrop | 16 | 0 | 0 | 5 | 5 | 0.313 | 4 |
Vipers | 1 | Anshul Desai | 14 | 2 | 0 | 4 | 4 | 0.286 | 6 |
Wolves | 15 | Brandon Kungle | 14 | 0 | 1 | 3 | 4 | 0.286 | 4 |
Wild | 38 | Luke Hatley | 16 | 4 | 3 | 1 | 4 | 0.250 | 0 |
Mighty Ducks | 28 | Ethan Pav | 13 | 0 | 1 | 2 | 3 | 0.231 | 2 |
Mighty Ducks | 8 | Vincent Sanchez | 9 | 0 | 0 | 2 | 2 | 0.222 | 0 |
Blackhawks | 88 | Aaron Walker | 15 | 0 | 1 | 2 | 3 | 0.200 | 2 |
Vipers | 46 | Robert Beck | 16 | 0 | 0 | 3 | 3 | 0.188 | 2 |
Ice Dogs | 9 | Maddie Matthews | 14 | 0 | 0 | 2 | 2 | 0.143 | 0 |
Wild | 21 | Tyler Mapes | 14 | 0 | 0 | 2 | 2 | 0.143 | 0 |
Wild | 7 | Andrew Ng | 18 | 0 | 0 | 2 | 2 | 0.111 | 6 |
Mighty Ducks | 97 | Nathan Goodwin | 9 | 0 | 0 | 1 | 1 | 0.111 | 0 |
Wolves | 24 | Kyler Plante | 13 | 0 | 0 | 1 | 1 | 0.077 | 2 |
Wild | 64 | Nico Mills | 14 | 0 | 1 | 0 | 1 | 0.071 | 0 |
Wild | 85 | Owen Fischer | 14 | 0 | 0 | 1 | 1 | 0.071 | 2 |
Blackhawks | 68 | Adam Snoblova | 15 | 0 | 0 | 1 | 1 | 0.067 | 0 |
Ice Dogs | 17 | Alexis Pimentel | 15 | 0 | 0 | 1 | 1 | 0.067 | 0 |
Wolves | 8 | Mason Serum | 15 | 0 | 0 | 1 | 1 | 0.067 | 0 |
Ice Dogs | 34 | Andrew Simons | 15 | 8 | 0 | 0 | 0 | 0 | |
Ice Dogs | 25 | Owen Lincoln | 15 | 0 | 0 | 0 | 0 | 4 | |
Wolves | 6 | Brody Serum | 14 | 0 | 0 | 0 | 0 | 2 | |
Mighty Ducks | 1 | Hunter Cunningham | 14 | 14 | 0 | 0 | 0 | 0 | |
Wolves | 30 | Krystof Jakubowski | 14 | 8 | 0 | 0 | 0 | 0 | |
Mighty Ducks | 80 | Eric Dobriceanu | 12 | 0 | 0 | 0 | 0 | 2 | |
Wolves | 50 | Oliver Yndo | 12 | 0 | 0 | 0 | 0 | 0 | |
Wild | 39 | Case Coker | 11 | 10 | 0 | 0 | 0 | 0 | |
Blackhawks | 34 | Joseph Coleman | 9 | 0 | 0 | 0 | 0 | 4 | |
Wolves | 10 | Will Fischer | 6 | 0 | 0 | 0 | 0 | 2 | |
Vipers | 80 | ? Barboza | 2 | 0 | 0 | 0 | 0 | 0 | |
Ice Dogs | 34 | Rileigh Harris | 2 | 0 | 0 | 0 | 0 | 2 | |
Blackhawks | 9 | ? Connell | 1 | 0 | 0 | 0 | 0 | 0 | |
Wild | 10 | Zach Kaso | 1 | 0 | 0 | 0 | 0 | 0 |
Scheduled Game Results
Game Summaries
Last updated: 24 Mar 2014
Web Author: John Locke
Copyright © 2014 IdleTime Industries - ALL RIGHTS RESERVED