2013-2014 Roadrunner Squirt Rec League

Wild (team 1)

Jersey #Name
39Case Coker
10Belian Cotton
14Alex Dysart
85Owen Fischer
38Luke Hatley
8Caleb Hinojosa
11Zachary Kos
21Tyler Mapes
33Jared Martinez
64Nico Mills
7Andrew Ng
28David Roy
Mighty Ducks (team 2)

Jersey #Name
36Cullen Askew
18Saatvik Bhargavé
15Evan Broyles
80Eric Dobriceanu
97Nathan Goodwin
23Kirby Keas
29Mario Mendez
Jack Mitro
28Ethan Pav
8Vincent Sanchez
71Andrew Swartz
45Luke Taylor
Wolves (team 3)

Jersey #Name
16Ryan Hammersmith
30Krystof Jakubowski
92Devin Kimmel
15Brandon Kungle
24Kyler Plante
11Mason Rash
6Brody Serum
8Mason Serum
92Dominic Toews
98Valdemar Vahe
97Walker Wardrop
50Oliver Yndo

Ice Dogs (team 4)

Jersey #Name
29Chayton Castruita
Holden Harris
Rileigh Harris
19Kyan Kornfeld
5Carson Lao
25Owen Lincoln
9Maddie Matthews
29Cameron McEwan
17Alexis Pimentel
34Andrew Simons
26Ben Taylor
13Misha Trupo
Vipers (team 5)

Jersey #Name
46Robert Beck
31Logan Cameron
1Anshul Desai
9Aidan Hensel
2Andrew Lee
14Jack Leidlein
13Aidan May
1Sam Wagner
33Max Whitten
32Nicolas Yard
37Ethan Zornes
Blackhawks (team 6)

Jersey #Name
34Joseph Coleman
1Hunter Cunningham
77Jackson Harrell
2Matthew Jackson
66Hayden Kern
12Shane Lipkin
72Emily Mahoney
23Devin McNair
Chelsea O'Donnell
68Adam Snoblova
88Aaron Walker


Statistics
Last games compiled into stats: Feb. 22, 2014
Final Regular Season Statistics

Team # Name GamesAs GoalieGoalsAssistsPointsPPGAPIM
Team #NameGamesAs GoalieGoalsAssistsPointsPPGAPIM
Vipers 37Devin Cameron 1 0 5 1 66.000 2
Ice Dogs 3Jack Matthews 13 018 7251.923 4
Blackhawks 23Devin McNair 14 022 4261.857 6
Vipers 13Aidan May 14 020 5251.78610
Mighty Ducks71Andrew Swartz 9 0 9 6151.667 2
Wild 14Alex Dysart 14 01310231.64310
Mighty Ducks36Cullen Askew 14 01310231.643 2
Blackhawks 66Hayden Kern 11 015 3181.636 4
Vipers 37Ethan Zornes 16 01112231.43810
Wolves 92Devin Kimmel 13 018 0181.38510
Blackhawks 12Shane Lipkin 16 0 912211.313 8
Wild 28David Roy 13 012 5171.308 0
Mighty Ducks37Jack Mitro 7 0 6 3 91.286 4
Wolves 92Dominic Toews 12 012 3151.250 2
Mighty Ducks23Kirby Keas 14 013 3161.14326
Wolves 16Ryan Hammersmith 21 016 7231.095 4
Wolves 98Valdemar Vahe 16 013 4171.063 0
Mighty Ducks45Luke Taylor 19 01010201.053 8
Mighty Ducks32Nicolas Yard 17 412 5171.000 8
Ice Dogs 19Kyan Kornfeld 16 011 4150.938 6
Vipers 33Max Whitten 13 011 1120.923 6
Wild 14Jack Leidlein 21 014 5190.905 2
Mighty Ducks26Ben Taylor 21 0 9 9180.857 0
Ice Dogs 13Misha Trupo 13 011 0110.84624
Mighty Ducks29Mario Mendez 20 010 5150.75010
Wild 11Zachary Kos 16 0 9 3120.75010
Wild 10Belian Cotton 4 0 1 2 30.750 0
Mighty Ducks 8Caleb Hinojosa 15 0 3 7100.667 8
Blackhawks 77Jackson Harrell 16 0 4 6100.625 4
Mighty Ducks15Evan Broyles 13 0 2 6 80.615 0
Vipers 2Andrew Lee 12 0 3 3 60.500 0
Wild 33Jared Martinez 8 0 1 3 40.500 0
Wolves 11Mason Rash 17 1 6 2 80.471 4
Ice Dogs 5Carson Lao 15 0 2 5 70.467 2
Vipers 9Aidan Hensel 14 0 2 4 60.429 2
Ice Dogs 29Chayton Castruita 14 0 5 1 60.429 6
Vipers 31Logan Cameron 12 0 1 4 50.417 6
Vipers 1Sam Wagner 12 0 1 4 50.417 2
Ice Dogs 29Cameron McEwan 15 0 5 1 60.400 2
Mighty Ducks18Saatvik Bhargavé 13 0 1 4 50.38512
Blackhawks 72Emily Mahoney 11 0 3 1 40.364 0
Blackhawks 2Matthew Jackson 15 0 3 2 50.333 2
Blackhawks 9Chelsea O'Donnell 6 0 0 2 20.333 0
Wild 67? Kaso 3 0 0 1 10.333 2
Ice Dogs 41Holden Harris 3 0 1 0 10.333 0
Wolves 97Walker Wardrop 16 0 0 5 50.313 4
Vipers 1Anshul Desai 14 2 0 4 40.286 6
Wolves 15Brandon Kungle 14 0 1 3 40.286 4
Wild 38Luke Hatley 16 4 3 1 40.250 0
Mighty Ducks28Ethan Pav 13 0 1 2 30.231 2
Mighty Ducks 8Vincent Sanchez 9 0 0 2 20.222 0
Blackhawks 88Aaron Walker 15 0 1 2 30.200 2
Vipers 46Robert Beck 16 0 0 3 30.188 2
Ice Dogs 9Maddie Matthews 14 0 0 2 20.143 0
Wild 21Tyler Mapes 14 0 0 2 20.143 0
Wild 7Andrew Ng 18 0 0 2 20.111 6
Mighty Ducks97Nathan Goodwin 9 0 0 1 10.111 0
Wolves 24Kyler Plante 13 0 0 1 10.077 2
Wild 64Nico Mills 14 0 1 0 10.071 0
Wild 85Owen Fischer 14 0 0 1 10.071 2
Blackhawks 68Adam Snoblova 15 0 0 1 10.067 0
Ice Dogs 17Alexis Pimentel 15 0 0 1 10.067 0
Wolves 8Mason Serum 15 0 0 1 10.067 0
Ice Dogs 34Andrew Simons 15 8 0 0 0 0
Ice Dogs 25Owen Lincoln 15 0 0 0 0 4
Wolves 6Brody Serum 14 0 0 0 0 2
Mighty Ducks 1Hunter Cunningham 1414 0 0 0 0
Wolves 30Krystof Jakubowski14 8 0 0 0 0
Mighty Ducks80Eric Dobriceanu 12 0 0 0 0 2
Wolves 50Oliver Yndo 12 0 0 0 0 0
Wild 39Case Coker 1110 0 0 0 0
Blackhawks 34Joseph Coleman 9 0 0 0 0 4
Wolves 10Will Fischer 6 0 0 0 0 2
Vipers 80? Barboza 2 0 0 0 0 0
Ice Dogs 34Rileigh Harris 2 0 0 0 0 2
Blackhawks 9? Connell 1 0 0 0 0 0
Wild 10Zach Kaso 1 0 0 0 0 0


Scheduled Game Results
Game Summaries



 [ Home ]


Last updated:  24 Mar 2014
Web Author:  John Locke
Copyright © 2014 IdleTime Industries - ALL RIGHTS RESERVED