--- Scheduled Games ---

Game #DateStartEndRinkHomeVisitor
1Sat., 11/05/11 5:10 PM6:05 PMNorthcrossJets  8 Flames  1
2Sat., 11/05/11 6:20 PM7:15 PMNorthcross Oilers  4Canucks  7
3Sat., 11/12/11 5:10 PM6:05 PMNorthcrossJets  4 Oilers  0
4Sat., 11/12/11 6:20 PM7:15 PMNorthcrossFlames  4 Canucks  6
5Sat., 11/19/11 5:10 PM6:05 PMNorthcrossOilers 2 Flames 4
6Sat., 11/19/11 6:20 PM7:15 PMNorthcrossCanucks 1 Jets 5
7Sat., 12/03/1112:00 PM1:00 PMI-35 Blue Oilers  2 Canucks  1
8Sat., 12/03/11 1:15 PM2:15 PMI-35 Blue Jets  7 Flames  8 (SO)
9Sat., 12/10/1112:00 PM1:00 PMI-35 Red Flames 9 Canucks 1
10Sat., 12/10/11 1:15 PM2:15 PMI-35 Red Oilers 4 Jets 5
11Sat., 12/17/11 6:45 PM7:45 PMNorthcrossJets [1] Canucks [4]
12Sat., 12/17/11 8:00 PM9:00 PMNorthcrossFlames [2]Oilers [3]
13Sat., 01/07/12 6:45 PM7:45 PMNorthcrossFlames 3 Jets 3
14Sat., 01/07/12 8:00 PM9:00 PMNorthcrossCanucks 0 Oilers 6
15Sat., 01/14/12 6:45 PM7:45 PMNorthcrossJets 10 Oilers 2
16Sat., 01/14/12 8:00 PM9:00 PMNorthcrossFlames 5 Canucks 1
17Sat., 01/21/12 6:45 PM7:45 PMNorthcrossOilers 4 Flames 6
18Sat., 01/21/12 8:00 PM9:00 PMNorthcrossCanucks 3 Jets 8
19Sat., 01/28/12 6:45 PM7:45 PMNorthcrossCanucks 0 Oilers 7
20Sat., 01/28/12 8:00 PM9:00 PMNorthcrossJets 9 Flames 10
21Sat., 02/04/12 6:45 PM7:45 PMNorthcrossFlames 8 Canucks 5
22Sat., 02/04/12 8:00 PM9:00 PMNorthcrossOilers 3 Jets 1
23Sat., 02/11/12 6:45 PM7:45 PMNorthcrossJets 4 Canucks 4
24Sat., 02/11/12 8:00 PM9:00 PMNorthcrossFlames 3 Oilers 2
25Sat., 02/18/12 6:45 PM7:45 PMNorthcrossJets [1] Flames [2]
26Sat., 02/18/12 8:00 PM9:00 PMNorthcrossOilers [3]Canucks [4]
27Sat., 02/25/12 6:45 PM7:45 PMNorthcrossOilers 5 Jets 2
28Sat., 02/25/12 8:00 PM9:00 PMNorthcrossCanucks 7 Flames 7
29Sat., 03/03/12 6:45 PM7:45 PMNorthcrossFlames 7 Oilers 4
30Sat., 03/03/12 8:00 PM9:00 PMNorthcrossCanucks 2 Jets 11
31Sat., 03/10/12 6:45 PM7:45 PMNorthcrossCanucks 11Oilers 8
32Sat., 03/10/12 8:00 PM9:00 PMNorthcrossJets 11 Flames 8
33Sat., 03/24/12 6:45 PM7:45 PMNorthcrossFlames 2 Canucks 3
34Sat., 03/24/12 8:00 PM9:00 PMNorthcrossOilers 0 Jets 4


END OF SEASON PARTY...

Tue, March 27, 2012        Northcross Mall
5:15 PM to 7:15 PM


Rosters and Stats
Game Summaries



 [ Home ]


Last updated:  18 Jan 2014
Web Author:  John Locke
Copyright © 2014 IdleTime Industries - ALL RIGHTS RESERVED